New Size Chart and Quantity
BAMBOO DIAPERS
BAMBOO TRAINING DIAPERS (DIAPER PANTS)
SIZE | WEIGHT | # PER PACK | # PER BOX |
NB | < 10 lbs | 32 | 192 |
1 | 8 - 14 lbs | 30 | 180 |
2 | 12 - 18 lbs | 28 | 168 |
3 | 16 - 28 lbs | 24 | 144 |
4 | 22 - 37 lbs | 22 | 132 |
5 | 27+ lbs | 20 | 120 |
6* | 35+ lbs | 18 | 108 |
BAMBOO TRAINING DIAPERS (DIAPER PANTS)
SIZE | WEIGHT | # PER PACK | # PER BOX |
2T-3T | < 34 lbs | 26 | 156 |
3T-4T | 32 - 40 lbs | 22 | 132 |
4T-5T | 38+ lbs | 18 | 108 |